The information provided is based on the August term and may be subject to change; please keep checking for further updates.
Program Name | Fee (Per Semester) | Program Name | Fee (Per Semester) |
Ph.D. (Computer Science and Engineering) | ₹ 50,000 | Ph.D. (Management) | ₹ 50,000 |
Ph.D. (Aerospace Engineering) | ₹ 50,000 | Ph.D. (Hotel Management) | ₹ 50,000 |
Ph.D. (Civil Engineering) | ₹ 50,000 | Ph.D. (Tourism Management) | ₹ 50,000 |
Ph.D. (Chemical Engineering) | ₹ 50,000 | Ph.D. (Architecture) | ₹ 50,000 |
Ph.D. (Electrical Engineering) | ₹ 50,000 | Ph.D. (Fashion) | ₹ 50,000 |
Ph.D. (Electronics and Communication Engineering) | ₹ 50,000 | Ph.D. (Film and TV Production) | ₹ 50,000 |
Ph.D. (Mechanical Engineering) | ₹ 50,000 | Ph.D. (Fine Arts) | ₹ 50,000 |
Ph.D. (Computer Applications) | ₹ 50,000 | Ph.D. (Biochemistry) | ₹ 50,000 |
Ph.D. (Commerce) | ₹ 50,000 | Ph.D. (Bioinformatics) | ₹ 50,000 |
Ph.D. (Law) | ₹ 50,000 | Ph.D. (Biotechnology) | ₹ 50,000 |
Ph.D. (Food Science and Technology) | ₹ 50,000 | Ph.D. (Botany) | ₹ 50,000 |
Ph.D. (Forensic Sciences) | ₹ 50,000 | Ph.D. (Zoology) | ₹ 50,000 |
Ph.D. (Fruit Science) | ₹ 50,000 | Ph.D. (Microbiology) | ₹ 50,000 |
Ph.D. (Genetics & Plant Breeding) | ₹ 50,000 | Ph.D. (Economics) | ₹ 50,000 |
Ph.D. (Geography) | ₹ 50,000 | Ph.D. (Education) | ₹ 50,000 |
Ph.D. (Geospatial Information Science and Technology) | ₹ 50,000 | Ph.D. (English) | ₹ 50,000 |
Ph.D. (Ayurvedic Pharmacy) | ₹ 50,000 | Ph.D. (Hindi) | ₹ 50,000 |
Ph.D. (Chemistry) | ₹ 50,000 | Ph.D. (History) | ₹ 50,000 |
Ph.D. (Pharmacy Practice) | ₹ 50,000 | Ph.D. (Statistics) | ₹ 50,000 |
Ph.D. (Clinical Biochemistry) | ₹ 50,000 | Ph.D. (Planning) | ₹ 50,000 |
Ph.D. (Clinical Microbiology) | ₹ 50,000 | Ph.D. (Performing Arts-Music) | ₹ 50,000 |
Ph.D. (Pharmaceutical Analysis) | ₹ 50,000 | Ph.D. (Performing Arts-Theatre) | ₹ 50,000 |
Ph.D. (Pharmaceutical Chemistry) | ₹ 50,000 | Ph.D. (Interior and Furniture Design) | ₹ 50,000 |
Ph.D. (Pharmaceutics) | ₹ 50,000 | Ph.D. (Journalism and Mass Communication) | ₹ 50,000 |
Ph.D. (Pharmacognosy) | ₹ 50,000 | Ph.D. (User Experience) | ₹ 50,000 |
Ph.D. (Pharmacology) | ₹ 50,000 | Ph.D. (Mathematics) | ₹ 50,000 |
Ph.D. (Entomology) | ₹ 50,000 | Ph.D. (Political Science) | ₹ 50,000 |
Ph.D. (Agronomy) | ₹ 50,000 | Ph.D. (Product and Industrial Design) | ₹ 50,000 |
Ph.D. (Vegetable Science) | ₹ 50,000 | Ph.D. (Psychology) | ₹ 50,000 |
Ph.D. (Molecular Biology and Genetic Engineering) | ₹ 50,000 | Ph.D. (Public Administration) | ₹ 50,000 |
Ph.D. (Soil Science) | ₹ 50,000 | Ph.D. (Punjabi) | ₹ 50,000 |
Ph.D. (Plant Pathology) | ₹ 50,000 | Ph.D. (Social Work) | ₹ 50,000 |
Ph.D. (Physical Education) | ₹ 50,000 | Ph.D. (Sociology) | ₹ 50,000 |
Ph.D. (Physiotherapy) | ₹ 50,000 | Ph.D. (Library Science) | ₹ 50,000 |
Ph.D. (Environmental Sciences) | ₹ 50,000 | Ph.D. (Physics) | ₹ 50,000 |
Ph.D. (Animation and Visual Design) | ₹ 50,000 |
Performance in LPUNEST (Ph.D.) | For Ph.D. Programmes Scholarship Percentage Applicable |
LPUNEST score more than or equal to Category I cut-off | 50% of Programme Fee |
LPUNEST score more than or equal to Category II cut-off | 40% of Programme Fee |
LPUNEST score more than or equal to Category III cut-off | 30% of Programme Fee |
For Ph.D. Programmes Scholarship Percentage Applicable | |||
Category | 50% Scholarship | 40% Scholarship | 30% Scholarship |
Competitive Exam Qualified (NET/UGC/CSIR/GATE/GPAT) | GATE percentile equal to OR more than 90 OR GPAT Rank 1 – 1000 |
DST Inspire Fellow OR GATE percentile equal to or more than 85 but less than 90 OR GPAT Rank 1001 – 2000 |
NET (LS) / JRF (UGC/CSIR) qualified OR GATE percentile equal to or more than 80 but less than 85 OR GPAT Rank 2001 – 3000 |
For Ph.D. Programmes Scholarship Percentage Applicable | |||
Category | 50% Scholarship | 40% Scholarship | 30% Scholarship |
Research Outcomes | Two Scopus or Web of Science Indexed Publications excluding ESCI (Emerging Source Citation index) OR Patent (Granted= 01) |
One Scopus or Web of Science Indexed Publications excluding ESCI (Emerging Source Citation index) OR PG-Gold Medalist |
NA |
20% Scholarship | |
For Ph.D. Programmes Scholarship Percentage Applicable | All female candidates (Only if not getting any scholarship) |
For Ph.D. Programmes Scholarship Percentage Applicable | All LPU Alumni (Only if not getting any scholarship) |
In addition to above mentioned scholarship categories, Scholarship is also available on the basis of: