Fee applicable to applicants admitted on the basis of LPUNEST (B.Tech.) will be as per details given below:
B.Tech - all branches / B Tech [ 2+2 with international credit transfer option] (except CSE/ IT) Note:- For Int . Credit Transfer Option INR 50,000 as International Transfer Fee additionally to be paid with 1st Semster Fee.
Fee and Scholarship 2025 | As per LPUNEST Cut-off A for 70% Scholarship | As per LPUNEST Cut-off B for 60% Scholarship | As per LPUNEST Cut-off C for 50% Scholarship | As per LPUNEST Cut-off D for 40% Scholarship | ||||
---|---|---|---|---|---|---|---|---|
Total Fee | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship |
₹ 140000/- | ₹ 98000/- i.e. 70% |
₹ 42000/- | ₹ 84000/- i.e. 60% |
₹ 56000/- | ₹ 70000/- i.e. 50% |
₹ 70000/- | ₹ 56000/- i.e. 40% |
₹ 84000/- |
B.Tech - (CSE/ IT), B Tech (CSE) [ 2+2 with international credit transfer option] Note:- For Int . Credit Transfer Option INR 50,000 as International Transfer Fee additionally to be paid with 1st Semster Fee.
Fee and Scholarship 2025 | As per LPUNEST Cut-off A for 60% Scholarship | As per LPUNEST Cut-off B for 50% Scholarship | As per LPUNEST Cut-off C for 40% Scholarship | As per LPUNEST Cut-off D for 30% Scholarship | ||||
---|---|---|---|---|---|---|---|---|
Total Fee | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship |
₹ 140000/- | ₹ 84000/- i.e. 60% |
₹ 56000/- | ₹ 70000/- i.e. 50% |
₹ 70000/- | ₹ 56000/- i.e. 40% |
₹ 84000/- | ₹ 42000/- i.e. 30% |
₹ 98000/- |
B.Tech. (Robotics and Automation)
Fee and Scholarship 2025 | As per LPUNEST Cut-off A for 70% Scholarship | As per LPUNEST Cut-off B for 60% Scholarship | As per LPUNEST Cut-off C for 50% Scholarship | As per LPUNEST Cut-off D for 40% Scholarship | ||||
---|---|---|---|---|---|---|---|---|
Total Fee | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship |
₹ 170000/- | ₹ 119000/- i.e. 70% |
₹ 51000/- | ₹ 102000/- i.e. 60% |
₹ 68000/- | ₹ 85000/- i.e. 50% |
₹ 85000/- | ₹ 68000/- i.e. 40% |
₹ 102000/- |
B.Tech. CSE- Data Science with ML/B.Tech. (CSE - DevOps (Software Development and IT Operations)/ B.Tech . (CSE- Cloud Computing)/ B.Tech. (CSE - User Experience (UX) / User Interface (UI)/ B.Tech (CSE - Big Data Analytics)/ B.Tech. (CSE- Generative Artificial Intelligence), B.Tech. (CSE – Artificial Intelligence and Machine Learning), B.Tech. (CSE - Machine Intelligence and Data Analytics), B.Tech. (CSE - Computer Science and Business Systems), B.Tech. (CSE - Internet of Things)
Fee and Scholarship 2025 | As per LPUNEST Cut-off A for 30% Scholarship | As per LPUNEST Cut-off B for 25% Scholarship | As per LPUNEST Cut-off C for 20% Scholarship | |||
---|---|---|---|---|---|---|
Total Fee | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship |
₹ 170000/- | ₹ 51000/- i.e. 30% |
₹ 119000/- | ₹ 42500/- i.e. 25% |
₹ 127500/- | ₹ 34000/- i.e. 20% |
₹ 136000/- |
B.Tech (Hons.) (CSE- - Data Science and Data Engineering), B.Tech (Hons.) (CSE- Cyber Security and Block Chain), B.Tech (Hons.) (CSE- Full Stack Software Development)
Fee and Scholarship 2025 | As per LPUNEST Cut-off A for 30% Scholarship | As per LPUNEST Cut-off B for 25% Scholarship | As per LPUNEST Cut-off C for 20% Scholarship | |||
---|---|---|---|---|---|---|
Total Fee | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship |
₹ 200000/- | ₹ 60000/- i.e. 30% |
₹ 140000/- | ₹ 50000/- i.e. 25% |
₹ 150000/- | ₹ 40000/- i.e. 20% |
₹ 160000/- |
B.Tech (Hons.) (CSE- - Artificial Intelligence and Data Engineering), B.Tech (Hons.) (CSE- Software Product Engineering)
Fee and Scholarship 2025 | As per LPUNEST Cut-off A for 20% Scholarship | As per LPUNEST Cut-off B for 15% Scholarship | As per LPUNEST Cut-off C for 10% Scholarship | |||
---|---|---|---|---|---|---|
Total Fee | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship | Scholarship Amount | Fee after Scholarship |
₹ 200000/- | ₹ 40000/- i.e. 20% |
₹ 160000/- | ₹ 30000/- i.e. 15% |
₹ 170000/- | ₹ 20000/- i.e. 10% |
₹ 180000/- |
Scholarship is also available on the basis of:
For more details related to Scholarship, Click here.
In case an applicant fails to produce the proof of fulfilment of the prescribed eligibility criteria or any other document prescribed by the university or fails to provide original documents for verification by the stipulated date(s), he/ she shall not be considered eligible for admission/ scholarship, in any case, if granted due to any reason shall be cancelled and the applicant shall have no claim, whatsoever against the university.